HWT-M1241-10-Q-FA/2T 4MP AI Box Camera
2T 4MP AI Box Camera
- 2 TOPS computing power
- Supports omni-data structuring, 1 + N, multi-algorithm switchover, behavior analysis, crowd flow analysis, target detection, person detection, object (motor vehicle, non-motorized vehicle, and pedestrian) classification, vehicle recognition, vehicle event detection, and traffic flow statistics
- Supports backlight adaptation, overcast adaptation, and speed adaptation
- 1/1.8″ CMOS sensor
- Online loading and upgrade of algorithms
- 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
- Supports omni-data structuring
Kategori: M Series, Product Center, Software Define Camera
Deskripsi
| Max resolution | 4MP 2576(H)*1456(V) |
| Sensor size | 1/1.8″ CMOS |
| Shutter speed | Supports slow shutter Slow shutter levels: 1/3, 1/4, 1/8, 1/12, 1/15 Non-slow shutter levels: 1/25, 1/30, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Full intelligence + target checkpoint: 1/30, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Full intelligence + micro checkpoint: 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Default value: 1/25 Full intelligence: Slow shutter is not supported. Target checkpoint: 1/100; Micro checkpoint: 1/250 Target checkpoint: 1/100 Micro checkpoint: 1/250 Behavior analysis: 1/25 |
| Day/Night mode | Supported; automatic (ICR)/Color/B/W (default: color) Sensitivity level: high (default), medium, and low Image triggering/Internal triggering |
| Gain control | Manual exposure: 101 levels configurable from 0 to 100 (step: 1; default: 0) |
| White balance | Auto/Manual/OnePush |
| Digital noise reduction | 2D/3D noise reduction |
| WDR | 120 dB |
| Highlight compensation | Supported |
| EIS | Supported Sensitivity levels are not supported. |
| Defogging | Supported |
| Exposure compensation | Supported |
| Exposure mode | Supported |
| SNR | > 45 dB |
| Motorized focus | Supported |
| Backlight adaptation | Supported |
| Overcast adaptation | Supported |
| Speed adaptation | Supported |
| Corridor mode | Supported |
| Image correction | Vertical, horizontal, or both |
| Privacy mask | Supported |
| ABF | Involved |
Jadilah yang pertama memberikan ulasan “HWT-M1241-10-Q-FA/2T 4MP AI Box Camera” Batalkan balasan





Ulasan
Belum ada ulasan.